Below is my race schedule for the upcoming year and previous years. I did basically nothing during the 2011 season, so there’s not much to see there. The 2012 season should hold a number of event for me
2011 Race Season
| Date | Event Name & Course | Final | Comments |
| 02/13/11 | National Breast Cancer Marathon (10k Relay) | 4:36:10 | Relay marathon, ran last 10k at 10:27 pace |
Top of page
2010 Race Season
| Date | Event Name & Course | Final | Comments |
| 10/30/10 | 2010 Ironman Miami 70.3 (Inaugural) | 7:31:20 | Worst run event I’ve ever seen, no nutrition on run, etc. |
| 07/17/10 | 2010 Jacksonville Sprint Triathlon 2 | 1:24:23 | Swim 1/4Mi, Bike 10Mi, Run 3.1Mi |
| 05/16/10 | 2010 Ironman Florida 70.3 | N/A | DNF; Nutrition problems on bike, dropped during run |
| 03/07/10 | 2010 Gainesville Area Winter Triathlon Series 3 | 1:43:17 | 1st Place AG; Swim 750m, Bike 20K, Run 5K |
| 01/10/10 | 2010 Walt Disney World Goofy Challenge | 8:56:20 | 39.3 miles in two consecutive days |
| 01/10/10 | 2010 Walt Disney World Marathon | 6:09:47 | 27°F with 15-20 mph winds |
| 01/09/10 | 2010 Walt Disney World Half-Marathon | 2:46:33 | 33°F with sleet and occasional flurries |
Top of page
2009 Race Season
| Date | Event Name & Course | Final | Comments |
| 11/26/09 | 2009 Outback Distance Classic Half-Marathon | 2:29:59 | |
| 11/07/09 | 2009 Beach 2 Battleship Iron Distance Triathlon | 14:22:30 | Ironman triathlon – 2.4Mi Swim, 112Mi Cycle, 26.2Mi Run |
| 10/25/09 | 2009 Evergreen Pumpkin Run 10mi | 1:43:07 | |
| 06/20/09 | 2009 Jacksonville Sprint Triathlon 2 | 1:10:14 | Swim 1/4Mi, Bike 10Mi, Run 3.1Mi, PR by 14 mins |
| 06/20/09 | 2009 Jacksonville Sprint Triathlon 1 | 1:24:21 | Swim 1/4Mi, Bike 10Mi, Run 3.1Mi |
| 05/09/09 | 2009 Gulf Coast Triathlon | 7:32:34 | Swim 2.4mi, Bike 56mi, Run 13.1mi |
| 03/14/09 | 2009 Gate River Run 15K | 1:33:44 | |
| 03/08/09 | 2009 Gainesville Area Winter Triathlon Series 3 | 3:08:52 | Swim 1.5K, Bike 40K, Run 10K |
| 02/08/09 | 2009 Winter Beach Run 5mi | 59:35:00 | |
Top of page
2008 Race Season
| Date | Event Name & Course | Final | Comments |
| 12/21/08 | 2008 Jacksonville Bank Marathon | 5:14:17 | |
| 11/27/08 | 2008 Outback Distance Classic Half-Marathon | 2:20:35 | |
| 11/15/08 | 2008 Native Sun Mandarin 10K | 1:09:13 | |
| 10/26/08 | 2008 Pumpkin Run 5K | 27:53:00 | 8:58 pace, placed 150/587 overall |
| 10/11/08 | 2008 Baltimore Marathon | 5:25:11 | I thought Baltimore was flat..? |
| 10/04/08 | 2008 Marine Corps Half Marathon | 2:22:44 | Coaching for Team In Training, ran with team |
| 03/16/08 | 2008 St Patty’s Day Run 5K | 27:03:00 | 8:42 pace, placed 63/308 overall |
| 03/08/08 | 2008 Gate River Run 15K | 1:30:35 | 9:43 pace, placed 4902/12087 overall |
| 02/23/08 | 2008 Ortega River Run | 46:12:00 | 9:14 pace, placed 590/1252 overall |
| 01/12/08 | 2008 Walt Disney World Marathon | 5:22:56 | Ran as a Team In Training participant |
Top of page
2007 Race Season
| Date | Event Name & Course | Final | Comments |
| 12/16/07 | 2007 Jacksonville Bank Half Marathon | 2:23:29 | Did the half-marathon plus 7 extra miles |
| 10/28/07 | 2007 Evergreen Pumpkin Run 10mi | 1:57:02 | Did the 10-miler plus 4 extra miles |
| 09/15/07 | 2007 Carrabba’s Summer Beach Run 5mi | 56:55:00 | |
| 02/24/07 | 2007 Ortega River Run 5 Mile | 58:13:00 | |
Top of page
2006 Race Season
| Date | Event Name & Course | Final | Comments |
| 10/29/06 | 2006 Evergreen Pumpkin Run 5k | 38:02:00 | Got stomped by my wife.. by like 3:00! |
Top of page